Skip to main content

Table 3 Median MUAC among children with and without edema by WHO region and country

From: Mid-Upper Arm Circumference (MUAC) shows strong geographical variations in children with edema: results from 2277 surveys in 55 countries

   Median and interquartile ranges MUAC per country Proportion of SAM cases with edema (%)
WHO region Country With edema Without edema
African Region Angola 124 (116–136) 140 (130–150) 20.38
Benin 130 (108–149) 146 (138–155) 6.33
Burkina Faso 116 (108–130) 143 (135–152) 9.17
Burundi 130 (120–140) 140 (132–150) 14.13
Cameroon 130 (120–140) 147 (138–155) 34.02
Central African Republic 118 (108–127) 143 (135–152) 19.67
Chad 122 (112–134) 142 (133–150) 10.19
Congo (Kinshasa) 120 (112–130) 142 (133–151) 32.74
Ivory Coast 123 (114–134) 147 (138–155) 23.24
Eritrea 120 (118–130) 140 (130–148) 13.16
Ethiopia 125 (110–136) 140 (132–147) 7.89
Gambia 110 (105–115) 147 (139–155) 8.11
Guinea 122 (114–137) 147 (138–156) 11.01
Guinea-Bissau 118 (109–128) 149 (141–157) 5.13
Kenya 131 (124–140) 143 (135–151) 18.05
Liberia 130 (117–143) 145 (135–155) 18.53
Madagascar 113 (112–114) 138 (130–146) 1.80
Malawi 132 (119–144) 144 (135–154) 33.82
Mali 102 (100–104) 142 (134–151) 1.32
Mauritania 118 (114–135) 144 (136–153) 3.19
Mozambique 128 (114–137) 146 (136–154) 41.55
Niger 116 (110–129) 142 (133–150) 4.86
Nigeria 117 (108–138) 143 (134–152) 9.57
Rwanda 130 (1120–140) 141 (132–151) 24.59
Senegal 112 (108–126) 146 (138–154) 5.88
Sierra Leone 131 (116–148) 144 (133–154) 9.57
South Sudan 128 (116–139) 141 (132–150) 11.05
Tanzania 136 (130–145) 142 (135–151) 34.55
Togo 146 (125–157) 149 (140–157) 38.89
Uganda 125 (114–134) 143 (134–152) 12.90
Zambia 148 (137–159) 148 (139–156) 40.48
  All countries in region 123 (113–135) 142 (134–151) 17.86
Eastern Mediterranean Region Afghanistan 126 (115–142) 140 (130–149) 7.07
Djibouti 131 (128–140) 144 (135–153) 14.29
Pakistan 131 (120–139) 141 (132–150) 6.98
Somalia 132 (119–144) 141 (133–150) 12.95
Sudan 136 (124–136) 141 (132–150) 12.08
All countries in region 132 (120–145) 141 (132–150) 11.56
European Region Tajikistan 124 (118–136) 140 (130–150) 26.27
Region of the Americas Haiti 122 (114–134) 145 (137–154) 24.58
South-East Asia Region Bangladesh 148 (135–154) 141 (134–149) 2.59
India 128 (124–128) 138 (131–146) 4.85
Indonesia 125 (116–130) 140 (133–148) 11.76
Myanmar 116 (110–131) 138,130–147) 4.27
Nepal 127 (119–134) 138 (130–146) 13.36
All countries in region 126 (116–134) 140 (132–148) 6.61%
Western Pacific Region Philippines NA 150 (142–158) NAa
  1. aNA: no cases of edema found, indicator could not be calculated