| Variables | Weighted frequency | Percent |
|---|
| Residence |
| Urban | 3476 | 22.16 |
| Rural | 12,207 | 77.84 |
| Age |
| 15–19 | 3381 | 21.56 |
| 20–24 | 2761 | 17.61 |
| 25–29 | 2957 | 18.85 |
| 30–34 | 2345 | 14.95 |
| 35–39 | 1932 | 12.32 |
| 40–44 | 1290 | 8.22 |
| 45–49 | 1017 | 6.48 |
| Occupation |
| Not working | 7819 | 49.86 |
| Professional | 381 | 2.43 |
| Clerical | 144 | 0.92 |
| Sales | 2354 | 15.01 |
| Agricultural | 3263 | 20.81 |
| Services | 542 | 3.46 |
| Skilled manual | 602 | 3.84 |
| Unskilled manual | 208 | 1.32 |
| Others | 370 | 2.36 |
| Wealth quintile |
| Poorest | 2633 | 16.79 |
| Poorer | 2809 | 17.91 |
| Middle | 2978 | 18.99 |
| Richer | 3100 | 19.76 |
| Richest | 4163 | 26.55 |
| Level of education |
| No education | 7498 | 47.81 |
| Primary | 5490 | 35.01 |
| Secondary | 1818 | 11.59 |
| Higher | 877 | 5.59 |
| Region |
| Tigray | 1129 | 7.20 |
| Afar | 128 | 0.82 |
| Amhara | 3714 | 23.68 |
| Oromia | 5701 | 36.35 |
| Somali | 460 | 2.93 |
| Benishangul | 160 | 1.02 |
| SNNPR | 3288 | 20.97 |
| Gambella | 44 | 0.28 |
| Harari | 39 | 0.25 |
| Addis Ababa | 930 | 5.93 |
| Dire Dawa | 90 | 0.58 |
| Marital Status |
| Never married | 4037 | 25.74 |
| Married/living together | 10,223 | 65.19 |
| Divorced/separated/widowed | 1423 | 9.08 |