Skip to main content

Table 1 Incidence cases, deaths and disability-adjusted life years(DALYs) due to female breast cancer in 2019 and percentage change of age-standardised rates during 1990–2019 (Generated from data available from http://ghdx.healthdata.org/gbd-results-tool)

From: Burden of female breast cancer in the Middle East and North Africa region, 1990–2019

 

Incidence (95% UI)

Death (95% UI)

DALY (95% UI)

Counts

(2019)

ASRs

(2019)

PCs in ASRs

1990–2019

Counts

(2019)

ASRs

(2019)

PCs in ASRs

1990–2019

Counts

(2019)

ASRs

(2019)

PCs in ASRs

1990–2019

North Africa and Middle East

94,746 (82,334, 108,875)

37.5 (32.7, 42.9)

90.9 (54.6, 122.1)

35,405 (30,676, 40,571)

15.2 (13.3, 17.3)

24 (−0.8, 45.6)

1,222,835 (1,053,073, 1,411,009)

472.7 (409, 544.8)

19.5 (−3.2, 40.5)

Afghanistan

1951 (1451, 2561)

22.3 (16.8, 29.1)

30.7 (−8.5, 79.5)

1281 (964, 1673)

16.5 (12.5, 21.3)

18.8 (−16.2, 61.9)

48,258 (36,046, 63,895)

506.2 (380.9, 663.4)

13.3 (− 21.5, 57.5)

Algeria

6621 (4954, 8490)

34 (25.6, 43.3)

53.9 (12.2, 107.9)

2407 (1823, 3047)

13.9 (10.7, 17.3)

4.7 (− 21.8, 37.1)

83,225 (62,174, 107,206)

419.3 (315.9, 537.8)

1.9 (− 26.7, 38.5)

Bahrain

346 (271, 433)

67.5 (54, 83.1)

47.5 (12.2, 91)

103 (82, 127)

25.2 (20.4, 30.5)

−8.1 (− 28.5, 16.6)

3592 (2857, 4487)

668.3 (533.3, 827.7)

− 15.2 (− 36, 10)

Egypt

10,600 (7356, 14,525)

29.3 (20.1, 40)

106.5 (39.4, 188.6)

4650 (3159, 6344)

14.2 (9.6, 19.2)

49 (− 2, 106.6)

163,089 (112,703, 223,017)

436.2 (299.4, 592)

40.8 (− 4.4, 98.3)

Iran (Islamic Republic of)

14,743 (13,248, 16,469)

34 (30.7, 37.9)

81.2 (34.6, 130.5)

4704 (4306, 5192)

11.9 (10.8, 13.1)

14.9 (− 15.1, 47.7)

161,486 (147,227, 177,500)

368.7 (336.7, 404.3)

15.2 (− 11.7, 42.5)

Iraq

7819 (5733, 10,484)

52 (38.9, 68.9)

79.4 (13.5, 170.3)

2970 (2217, 3930)

21.6 (16.4, 28.1)

24.7 (− 19.5, 88.6)

109,032 (79,889, 147,823)

714.9 (529.9, 957.2)

22.5 (− 21.6, 85)

Jordan

2053 (1576, 2636)

52.9 (41, 67.4)

47.6 (7, 105.9)

674 (526, 858)

19.9 (15.6, 24.9)

− 5.1 (− 31, 33.8)

23,176 (17,862, 29,882)

583.6 (452.8, 744.7)

−11.6 (− 35.5, 24.1)

Kuwait

716 (563, 923)

42.8 (34.4, 54.7)

3.4 (− 18.3, 36.7)

168 (135, 215)

13 (10.6, 16.6)

− 26.7 (− 41.3, − 4.2)

6066 (4831, 7893)

358.8 (290.3, 461.8)

−31.8 (− 45.8, − 10.3)

Lebanon

3519 (2655, 4617)

122.5 (92.1, 160.7)

152.9 (76, 255.6)

1012 (777, 1320)

35.5 (27.2, 46.4)

36.4 (− 5.3, 90.1)

30,575 (23,260, 40,346)

1067 (808.6, 1407.3)

31 (− 9.3, 85.6)

Libya

1347 (944, 1886)

41.4 (29.3, 56.8)

96.9 (20.5, 211.2)

507 (364, 693)

17.2 (12.5, 23.2)

46.7 (−8.3, 126.5)

18,190 (12,936, 25,290)

550.5 (393.6, 753.1)

45.9 (− 8.4, 127.9)

Morocco

9755 (7043, 13,518)

52.5 (38.2, 72)

86.3 (26.1, 172.5)

4372 (3195, 5942)

24.4 (18.1, 32.8)

32.6 (− 9.2, 87.7)

158,502 (114,796, 219,730)

842.5 (612.4, 1157.9)

30 (− 11.9, 89.9)

Oman

427 (346, 511)

44.7 (36.8, 52.9)

131.5 (45.4, 263.8)

124 (102, 147)

15.9 (13.3, 18.9)

45.2 (− 9.3, 127.4)

4235 (3446, 5087)

434.8 (359.1, 519)

33.4 (−15, 107.8)

Palestine

840 (688, 1012)

57.1 (46.9, 68.8)

70.7 (6.7, 159)

336 (278, 402)

25.5 (21.2, 30.5)

32.6 (− 16.2, 100.3)

11,138 (9150, 13,244)

738.9 (609.5, 879)

24.1 (− 22.4, 85.9)

Qatar

382 (283, 501)

103.7 (80.2, 131.2)

112 (47.2, 201.3)

86 (64, 111)

36.9 (28.9, 45.8)

30.8 (− 8.8, 87)

3325 (2493, 4364)

856.4 (662.5, 1074.6)

7.4 (− 24.6, 50.5)

Saudi Arabia

5330 (3833, 7262)

43.1 (31.9, 57.1)

189.8 (79, 358.9)

1410 (1032, 1868)

14.3 (10.9, 18.7)

34.3 (− 17.3, 102.2)

56,033 (40,441, 75,439)

446.1 (332.2, 589.5)

32.6 (− 18.4, 102.1)

Sudan

2846 (1827, 4005)

24 (16.2, 33)

75.8 (11.5, 169)

1375 (931, 1914)

13.1 (9.4, 17.7)

32.4 (− 10.9, 100.6)

50,738 (32,468, 73,398)

416.4 (282.4, 577.1)

27.3 (− 17.9, 95.3)

Syrian Arab Republic

1873 (1303, 2628)

26.9 (18.9, 37.3)

96.8 (19.6, 219.8)

711 (500, 1004)

11.3 (8.1, 15.5)

36.4 (− 16.2, 121.7)

24,006 (16,758, 34,377)

334 (237.3, 472.1)

25.4 (− 23.8, 101.2)

Tunisia

3129 (2241, 4237)

46 (33, 62.2)

84 (18.8, 169.8)

1039 (753, 1386)

15.7 (11.5, 20.9)

12.6 (− 26, 62.9)

33,143 (23,657, 44,761)

483.5 (345.2, 650.3)

14.5 (− 25.9, 66.1)

Turkey

17,130 (13,440, 21,566)

36.1 (28.3, 45.5)

85.9 (30.6, 158.8)

5926 (4729, 7337)

12.6 (10.1, 15.7)

3.1 (− 25.9, 40.7)

176,292 (138,548, 222,264)

369.8 (291, 464.6)

− 4 (− 32.1, 33.4)

United Arab Emirates

1220 (872, 1648)

57.5 (43.3, 73.7)

41 (− 6.9, 112.1)

430 (313, 571)

26.2 (20, 33.6)

2.8 (− 32.7, 52.5)

17,621 (12,543, 23,549)

791 (594, 1020.9)

6.3 (− 29.9, 59.9)

Yemen

2001 (1418, 2805)

22.7 (16.6, 31.3)

79.5 (11.6, 221.9)

1085 (790, 1506)

13.4 (10, 18.4)

46.9 (− 6.7, 159.1)

39,870 (28,352, 56,502)

434.1 (314.8, 605.8)

45.9 (− 9.5, 161.1)

  1. Abbreviations: DALY disability-adjusted life year, ASRs age-standardised rates, PCs percent changes, UI uncertainty interval